COOL AIR BLAST FISH
DRYING EQUIPMENT
Specification Sheet of Compact Dryer Compact Dryer
Model CV-20AN CV-30AN
Machinery
dimensions
W x D x H mm 2950x1200x1840 3250x1400x1940
Drying
Capacity
Moisture
eliminating
capacity
liters/hour 8.2 12.4
Electric
consumption
kW 3.16 3.98
Operation
Device
Temperature
control
Drying operation at 18C-30C, Cold blast
at 5C with (error +-0.5C)
Safety
system
High pressure switch and fusible plug
Temparature
alarm
Thermostat
Fish Drying Capacity Sheet
Fish Spieces Finished product Drying priod (hours) CV-20AN CV-30AN
Sardine Half dried (50% off) 17/20 160/200 per batch 240/300 per batch
Flounder 15-20% moisture off 3/5 130/160 195/240
Horse mackerel (small) Half dried (50% off) 8/10 190/240 285/360
Squid Half dried (50% off) 17/20 160/200 240/300
Shrimp ("mirin") Well dried 10/20 160/200 240/300
Horse mackerel fillet 25-30% moisture off 3/5 160/200 240/300
Pacific mackerel fillet 25-30% moisture off 3/5 160/200 240/300
Number of Drying container Container can hold 4 to 5 kg of raw material fish 48 pcs. 72 pcs.
Specification sheet of CV50AN,
CV-75AN, CV-100AN,
CV-150AN, CV-225AN,
CV-250AN & CV-300AN
Sardine Flounder Horse mackerel (S) Squid Shrimp Capelin "Niboshi"
Moisure state of finished products
Model Machinery dimensions Eliminating moisture Electric consumption Very well dried 20% moisture off Half dried (50% off) Half dried (50% off) Very well dried 30% moisture off Very well dried
W x D x H mm liters/hour kW 40/48 3/5 8/10 17/20 10/20 8/12 26/30
CV-50AN 1500x900x2450 18 9.05 420/500 330/400 500/600 420/500 ditto ditto 500/600
CV-75AN 1500x900x2450 31 14.1 625/750 500/600 750/900 625/750 ditto ditto 750/900
CV-100AN 1700x900x2450 41 19.6 830/1000 660/800 1000/1200 830/1000 ditto ditto 1000/1200
CV-150AN 2200x900x2450 62 25.3 1250/1500 1000/1200 1500/1800 1250/1500 ditto ditto 1500/1800
CV-225AN 2600x1100x2450 93 31.4 1600/2000 1300/1600 2000/2400 1600/2000 ditto ditto 2000/2400
CV-250AN 2800x1200x2450 103 34.5 2000/2500 1700/2000 2500/3000 2000/2500 ditto ditto 2500/2400
CV-300AN 3200x1100x2450 124 44.5 2500/3000 2000/2400 3000/3500 2500/3000 ditto ditto 2500/3000
Operation Device Temperature control Drying operation at 18C-30C, Cold blast at 5C (error +-0.5C)
Safety System High pressure switch and fusible plug
Temperature alarm Thermostat
Back to Seafood
Machinery Page
Food Machinery
Page
E-mail us Contact us Top Page